At Rajsav India Private Limited, we are manufacturing a wide range of Instrumentation Cable used for electronic Control Panel , Control Instruments, Computing Systems and Networking of Instruments. Also designing and developing the Cable as per the custom designed parameters based on national & international standards.
Wide range of Unshielded Multicore/Pair overall polyester tapped tinned/ Bare Copper having different sizes of 7/0.15, 14/0.15, 16/0.20 and 24/0.20 Cable with overall PVC sheath Black & Grey in colours.
No. of Core | 7/0.15 mm | 14/0.15 mm | 16/0.20 mm | 24/0.20 mm |
---|---|---|---|---|
3 | 4.05 | 4.90 | 5.70 | 6.50 |
4 | 4.40 | 5.20 | 6.20 | 7.10 |
6 | 4.90 | 6.00 | 7.20 | 8.20 |
8 | 5.40 | 6.50 | 7.90 | 9.30 |
10 | 6.10 | 7.40 | 8.80 | 10.10 |
12 | 6.60 | 8.90 | 9.40 | 10.80 |
12 | 7.10 | 8.70 | 10.00 | 11.50 |
A wide range of multicore/pair aluminum mylor tapped shilelded with Tinned Copper wire braided overall PVC sheathed Cable having the conductor size of 7/0.15, 14/0.15, 16/0.20 and 24/0.20 are used for data signalling and interconnection from one point to the equipment.
No. of Core | 7/0.15 mm | 14/0.15 mm | 16/0.20 mm | 24/0.20 mm |
---|---|---|---|---|
3 | 4.40 | 5.50 | 6.30 | 7.30 |
4 | 4.90 | 5.80 | 6.80 | 7.90 |
6 | 5.40 | 6.60 | 7.75 | 8.80 |
8 | 6.00 | 7.30 | 8.45 | 9.80 |
10 | 6.60 | 8.15 | 9.45 | 10.80 |
12 | 7.10 | 8.70 | 10.00 | 11.50 |
162.8 Ohms | 81.4 Ohms | 40.1 Ohms | 26.7 Ohms |
---|
BS 5308, VED 0815 or any other national / international standard / as per designed based on customer’s requirements.
These cables are widely used for electronic control panels, computing systems and control instruments.